<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Electric Rate HQ</title>
	<atom:link href="http://electricratehq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricratehq.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 Sep 2012 18:19:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Electric Bills to Go Down in Florida For 2013</title>
		<link>http://electricratehq.com/2012/09/06/electric-bills-to-go-down-in-florida-for-2013/</link>
		<comments>http://electricratehq.com/2012/09/06/electric-bills-to-go-down-in-florida-for-2013/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 18:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[duke energy]]></category>
		<category><![CDATA[florida electric rates]]></category>

		<guid isPermaLink="false">http://electricratehq.com/?p=171</guid>
		<description><![CDATA[&#8211; Projected total 2013 residential electric bill to decrease 6 percent By Duke Energy ST. PETERSBURG, FLA., AUG. 31, 2012 — /PRNewswire/ &#8212; Progress Energy Florida, a subsidiary of Duke Energy, today filed requests to lower average residential customer bills by 6 percent. The company filed its annual requests with the Florida Public Service Commission [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>&#8211; Projected total 2013 residential electric bill to decrease 6 percent</p>
<p>By Duke Energy</p>
<p>ST. PETERSBURG, FLA., AUG. 31, 2012 — /PRNewswire/ &#8212; Progress Energy Florida, a subsidiary of Duke Energy, today filed requests to lower  average residential customer bills by 6 percent.</p>
<p>The company filed its annual requests with the Florida Public Service Commission (PSC) to recover the costs the company has paid for fuel used to generate electricity and purchased power. Fuel is one of the largest components of the electric rate.</p>
<p>Upon approval, the company&#8217;s annual filings would result in an overall decrease of approximately $7.44 per month, or nearly $90 per year, on a 1,000 kilowatt-hour (kWh) residential bill, from the current $123.19 to about $115.75. If approved by the PSC, new prices will take effect with the first billing cycle in January.</p>
<p>&#8220;Progress Energy Florida is working to manage and mitigate expenses, and we are focused on keeping electric costs as low as possible for the more than 1.6 million households and businesses that depend on us,&#8221; said Vincent Dolan, Progress Energy Florida state president. &#8220;We are working every day to operate our business more efficiently while continuing to provide our customers increasingly clean, reliable and affordable power now and in the future.&#8221;</p>
<p>The total reduction includes a $129 million refund to customers in 2013 as part of a comprehensive rate settlement previously approved by the Public Service Commission.</p>
<p>Customers will benefit from settlement-related refunds totaling $288 million through 2016.</p>
<p>A filing for investments in environmental compliance projects as required by state and federal law was made Aug. 30. The company plans to file its costs for annual energy-efficiency programs Sept. 12.</p>
<p>Below is a summary of the filings, based on a monthly 1,000-kWh residential bill:</p>
<p>Fuel: Filed today; decrease of $14.67 (from $48.60 to $33.93)<br />
Purchased power: Filed today; increase of 70 cents (from $11.74 to $12.44)<br />
Environmental compliance: Filed Aug. 30; decrease of 42 cents (from $5.45 to $5.03)<br />
New nuclear generation: Filed May 1 and revised by a partial deferral requested Aug. 14; increase of $1.87 (from $2.86 to $4.73)<br />
Energy-efficiency programs: To be filed Sept. 12; projecting minimal change from the current $2.88 charge.<br />
When the adjustments in these filings are included with previously approved base rates and the gross receipts tax, the average customer bill would reflect an average decrease of $7.44 per month.</p>
<p>The largest decrease is in the fuel charge, which recovers the actual cost of fuel, mainly natural gas and coal, used to generate electricity. The continued low commodity price of natural gas and the settlement refund have reduced this charge. </p>
<p>The Aug. 31 filing also included estimates for an increase in the cost of purchased power. Utilities routinely purchase power to ensure customers&#8217; energy needs are met in the most cost-effective manner possible.</p>
<p>The environmental compliance charge, filed Aug. 30, recovers the costs of environmental investments. Environmental improvements operating since May 2010 at the utility&#8217;s two largest coal-fired units, Crystal River 4 and 5, now allow Progress Energy Florida to use less expensive coal while reducing average annual emissions at</p>
<p>the units by 80 percent; nitrogen oxides by approximately 93 percent and sulfur dioxide by approximately 97 percent.</p>
<p>The PSC hearings on the fuel, capacity, environmental and energy-efficiency charges will take place Nov. 5-7. The PSC will finalize Progress Energy&#8217;s nuclear charge Nov. 20. At that time, the total 2013 customer bill will be determined.</p>
<p>For more information about Florida rates and a detailed breakdown of a current residential customer bill, visit <a href="http://www.progress-energy.com/floridarates">www.progress-energy.com/floridarates</a>.</p>
<p>Progress Energy Florida Progress Energy Florida, a subsidiary of Duke Energy (NYSE: DUK), provides electricity and related services to more than 1.6 million customers in Florida. The company is headquartered in St. Petersburg, Fla., and serves a territory encompassing more than 20,000 square miles including the cities of St. Petersburg and Clearwater, as well as the Central Florida area surrounding Orlando. Progress Energy Florida is pursuing a balanced approach to meeting the future energy needs of the region. That balance includes increased energy-efficiency programs, investments in renewable energy technologies and a state-of-the-art electricity system. More information is available at <a href="http://www.progress-energy.com.">www.progress-energy.com.</a></p>
<p>Headquartered in Charlotte, N.C., Duke Energy is a Fortune 250 company traded on the New York Stock Exchange under the symbol DUK. More information about the company is available at: <a href="http://www.duke-energy.com">www.duke-energy.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricratehq.com/2012/09/06/electric-bills-to-go-down-in-florida-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Residents Concerned Coal Power Plant Will Raise Electric Rates</title>
		<link>http://electricratehq.com/2012/08/31/ohio-residents-concerned-coal-power-plant-will-raise-electric-rates/</link>
		<comments>http://electricratehq.com/2012/08/31/ohio-residents-concerned-coal-power-plant-will-raise-electric-rates/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 18:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Providers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity News]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ohio electric rates]]></category>

		<guid isPermaLink="false">http://electricratehq.com/?p=167</guid>
		<description><![CDATA[There is concern among some residents in Galion in Central Ohio that the city&#8217;s rates are going to go up as a result of a deal with a newly built power plant. &#8220;Some Galion residents are concerned the city&#8217;s electric rates will skyrocket due to a deal with a newly-constructed coal-generating power plant in Illinois. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>There is <a href="http://www.northcentralohio.com/local-news/single.asp?story=51775">concern among some residents</a> in Galion in Central Ohio that the city&#8217;s rates are going to go up as a result of a deal with a newly built power plant.</p>
<p>&#8220;Some Galion residents are concerned the city&#8217;s electric rates will skyrocket due to a deal with a newly-constructed coal-generating power plant in Illinois.</p>
<p>But City Manager Gene Toy and Kent Carson of American Municipal Power says it will be good for the city.</p>
<p>Toy says it is true to megawatt per hour rate Galion will pay Prairie State Energy increased from the time the agreement was approved in 2007 to the time construction was completed and it started generating electricity.</p>
<p>But he says the increase has been expected, and he does not believe it&#8217;s an added expense the city cannot handle, and doubts residential electric rates will increase.</p>
<p>Toy says Galion residents pay less per kilowatt hour than do customers of American Electric Power and First Energy, and the rates with Prairie State are locked in for thirty years.</p>
<p>Carson says the open market for electricity fluctuates wildly, with rates rising to $200-$300 a megawatt during peak usage periods in the hot summer months.</p>
<p>With Galion getting less than half its power from Prairie State, and being diversified with its remaining power coming from hydro-electric facilities in the Niagra and Ohio Rovers, and from a wind energy site in western Ohio, Carson believes the city will see stable electric rates for years to come.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://electricratehq.com/2012/08/31/ohio-residents-concerned-coal-power-plant-will-raise-electric-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Reliability Council of Texas Says They&#8217;re Ready</title>
		<link>http://electricratehq.com/2012/06/25/electric-reliability-council-of-texas-says-theyre-ready/</link>
		<comments>http://electricratehq.com/2012/06/25/electric-reliability-council-of-texas-says-theyre-ready/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 20:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DFW Electricity Providers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity News]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ercot]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://electricratehq.com/?p=162</guid>
		<description><![CDATA[Temperatures breaching the low 100s are expected to hit all around the state early next week, according to the Electric Reliability Council of Texas (ERCOT). By Monday, the high the Dallas-Fort Worth area should be in is about 100 degrees, according to the National Weather Service. “This is exactly the season that the generators have [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Temperatures breaching the low 100s are expected to hit all around the state early next week, according to the Electric Reliability Council of Texas (<a href="http://www.ercot.com/">ERCOT</a>).</p>
<p>By Monday, the high the Dallas-Fort Worth area should be in is about <a href="http://forecast.weather.gov/MapClick.php?zoneid=TXZ119">100 degrees</a>, according to the National Weather Service.</p>
<p>“This is exactly the season that the generators have been preparing for for several months,” says ERCOT’ spokesperson Robbie Searcy. “All the power producers in Texas know that it’s most important to have all of their units available when we start seeing hot summer days in Texas.”</p>
<p>ERCOT said, however, that there should be sufficient power supplies available to avoid hitting emergency alerts that call for rolling outages.</p>
<p>An extended heat wave and drought last summer forced ERCOT to <a href="http://www.dallasnews.com/business/energy/20110823-ercot-again-declares-grid-emergency-for-tuesday-calls-for-conservation.ece">declare emergencies</a> on six days and shut power down on two days in August, avoiding widespread rolling outages, to interruptible customers. Those interruptible customers are large-scale industrial locations that take discounts on energy rates in exchange for volunteering their sites to lose power first when there’s trouble.</p>
<p>ERCOT suggests that retail customers curb their power consumption during the hot afternoons as well. “Any appliance that creates heat would be something to especially avoid during those peak demand hours,” Searcy explained “Hot stoves, clothes dryers, that sort of thing. Even if you have an electric hot water heater, minimizing your use of hot water during those few hours a day can make a big difference.”</p>
<p>In May, Texas set a monthly power demand record of <a href="http://www.reuters.com/article/2012/06/22/us-utilities-texas-heat-idUSBRE85K1W120120622">59,037 megawatts</a>, surpassing the previous high set in May 2011 by 2.9 percent, according to initial ERCOT data. ERCOT’s all-time peak demand of 68,379 MW was set August 3, 2011.</p>
<p>ERCOT says they’ll use a variety of channels to keep the public informed throughout the summer. ERCOT Energy Saver, a new mobile app now available for Apple and Android devices, will provide real-time alerts when conservation is most critical in the ERCOT region. Users of the free app need to enable push notifications to receive these messages. ERCOT also will provide information through the news media, Facebook, Twitter and ERCOT’s new subscription-based EmergencyAlerts list.</p>
<p>Read More:http://stateimpact.npr.org/texas/2012/06/22/with-extreme-weather-coming-ercot-says-theyre-ready/</p>
]]></content:encoded>
			<wfw:commentRss>http://electricratehq.com/2012/06/25/electric-reliability-council-of-texas-says-theyre-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TXU Rates High Because of Debt Troubles</title>
		<link>http://electricratehq.com/2012/06/25/txurates_high_because_of_debt_troubles/</link>
		<comments>http://electricratehq.com/2012/06/25/txurates_high_because_of_debt_troubles/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 18:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DFW Electricity Providers]]></category>
		<category><![CDATA[Electric Providers]]></category>
		<category><![CDATA[Electricity News]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[texas electricity rates]]></category>
		<category><![CDATA[txu energy]]></category>
		<category><![CDATA[txu rates]]></category>

		<guid isPermaLink="false">http://electricratehq.com/?p=157</guid>
		<description><![CDATA[It was a much different financial environment 5 years ago when a group of investors that included Goldman Sachs pulled of the largest leveraged buyout ever. It totaled over $45 billion in debt financing used to purchase TXU, then the states largest power generator. It’s no wonder that TXU rates are among the highest in [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>It was a much different financial environment 5 years ago when a group of investors that included Goldman Sachs pulled of the largest leveraged buyout ever.  It totaled over $45 billion in debt financing used to purchase TXU, then the states largest power generator.</p>
<p>It’s no wonder that <a href="http://www.cheapelectricityinhouston.com/2012/06/22/why-are-txu-rates-so-high/">TXU rates</a> are among the highest in the Texas electricity marketplace. </p>
<p>http://www.businessweek.com/ap/2012-05/D9V1GL1O1.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://electricratehq.com/2012/06/25/txurates_high_because_of_debt_troubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need To Know About Texas Electricity Deregulation</title>
		<link>http://electricratehq.com/2012/06/07/fundamental-principles-of-texas-deregulation-2/</link>
		<comments>http://electricratehq.com/2012/06/07/fundamental-principles-of-texas-deregulation-2/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 08:30:40 +0000</pubDate>
		<dc:creator>Beth Masterson</dc:creator>
				<category><![CDATA[Electric Providers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electricity company]]></category>
		<category><![CDATA[electricity provider]]></category>
		<category><![CDATA[electricity suppliers]]></category>
		<category><![CDATA[green mountain energy]]></category>
		<category><![CDATA[prepaid electricity]]></category>
		<category><![CDATA[retail electric providers]]></category>

		<guid isPermaLink="false">http://electricratehq.com/2012/02/07/fundamental-principles-of-texas-deregulation-2/</guid>
		<description><![CDATA[Given that shoppers can select one electricity company over another company the retail electricity providers who vie for your business do everything they can to keep rates low. Such pressure to keep electricity rates lowered is passed down to the electricity suppliers. Despite the fact that deregulation has been here for some time many Texas [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Given that shoppers can select one electricity company over another company the retail electricity providers who vie for your business do everything they can to keep rates low. Such pressure to keep <a href="http://www.electricityratefinder.com">electricity rates</a> lowered is passed down to the electricity suppliers. Despite the fact that deregulation has been here for some time many Texas business owners still don&#8217;t understand just how the electricity market operates. There are several main reasons why people don&#8217;t make use of their choice of changing providers.</p>
<p>Competition is principal aspect in establishing the electricity rates Texas customers pay. Because electricity is deregulated in the state, residents possess the power to pick their electricity provider. When consumers <a href="http://www.electricityratefinder.com">compare electricity rates </a> between individual providers they will usually find large differences in cost. There are several retail electric providers in Texas including Green Mountain Energy, Ambit Energy, Bounce Energy, Dpi Energy, and AmeriPower.  Many of these companies offer <a href="http://www.texaselectricratehq.com/2012/05/24/no-deposit-electricity-plans-in-texas/">prepaid electricity</a> plans.</p>
<p>TDSPs transmit the power. They are in the business of sustaining the poles, and wires, and reading the meters and reporting the quantity of power that is used for the REPs. Should there be an electric power interruption they will be responsible for restoring services.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricratehq.com/2012/06/07/fundamental-principles-of-texas-deregulation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Companies in Tyler</title>
		<link>http://electricratehq.com/2012/05/01/energy-companies-in-tyler/</link>
		<comments>http://electricratehq.com/2012/05/01/energy-companies-in-tyler/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:30:40 +0000</pubDate>
		<dc:creator>Beth Masterson</dc:creator>
				<category><![CDATA[Electric Providers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electricity producer]]></category>
		<category><![CDATA[electricity provider]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[generation companies]]></category>
		<category><![CDATA[renewable sources]]></category>
		<category><![CDATA[retail electric providers]]></category>

		<guid isPermaLink="false">http://electricratehq.com/2012/02/01/energy-companies-in-tyler/</guid>
		<description><![CDATA[The make-up of the Texas electric marketplace promotes competitiveness within the market to encourage lower electricity rates in Texas. At the production levels energy producers have the need to maintain their rates and expenses low. This pressure also goes down to the electricity producer. Competition is the basic factor in setting the electricity rates Tyler [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The make-up of the Texas electric marketplace promotes competitiveness within the market to encourage lower electricity rates in Texas. At the production levels energy producers have the need to maintain their rates and expenses low. This pressure also goes down to the electricity producer.</p>
<p>Competition is the basic factor in setting the electricity rates Tyler consumers pay. Because Tyler electricity is deregulated, residents hold the right to pick their electricity provider. When the people <a href="http://www.CheapElectricityinHouston.com">compare electricity rates </a> between numerous providers they will usually find large disparities in price. There are numerous retail electric providers in Texas. These including Hudson Energy, Ambit Energy, Bounce Energy, Champion Energy Services, AmeriPower and dozens more.</p>
<p>Power generation companies sell from those that produce it to the REPs, who bundle the electricity with transmission and delivery service for sale to retail customers. Most commonly in Texas the power is generated using natural gas. However, nuclear power, wind, water, solar power, along with other renewable sources may also be used to generate electric power.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricratehq.com/2012/05/01/energy-companies-in-tyler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Companies in Harker Heights</title>
		<link>http://electricratehq.com/2012/04/12/energy-companies-in-harker-heights/</link>
		<comments>http://electricratehq.com/2012/04/12/energy-companies-in-harker-heights/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:30:40 +0000</pubDate>
		<dc:creator>Beth Masterson</dc:creator>
				<category><![CDATA[Electric Providers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electricity companies]]></category>
		<category><![CDATA[electricity markets]]></category>
		<category><![CDATA[electricity provider]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[green mountain energy]]></category>
		<category><![CDATA[retail electric providers]]></category>

		<guid isPermaLink="false">http://electricratehq.com/2012/03/12/energy-companies-in-harker-heights/</guid>
		<description><![CDATA[What differentiates one electricity provider in Mansfield from another? There&#8217;re several ways that electricity companies can stand above everybody else. The most important way they stand out is to provide you with lower electricity plans than the others. They could also separate themselves from others by giving incentive plans. Many electricity companies offer perks to [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>What differentiates one <a href="http://www.CheapElectricityinHouston.com">electricity provider</a> in Mansfield from another? There&#8217;re several ways that <a href="http://www.TexasElectricRateHQ.com">electricity companies</a> can stand above everybody else. The most important way they stand out is to provide you with lower <a href="http://www.CheapElectricityinDallas.com">electricity plans</a> than the others. They could also separate themselves from others by giving incentive plans. Many electricity companies offer perks to customers. Many of these incentives can include discounts for other offerings. They can include airline miles or other deals.</p>
<p>Competition is key factor in setting the electric rates Galveston the general public pay. Because McAllen electricity markets are deregulated, end-users have the right to select their electricity provider. When customers <a href="http://www.electricityratefinder.com">compare electricity rates </a> between various providers they will often find significant differences in plans. There are dozens of retail electric providers in Irving . Including Green Mountain Energy, TXU, Hudson Energy, TriEagle Electricity, StarTex Power, Ambit Energy, Cirro Energy, Dpi Energy, Affordable Power, Champion Energy Services, and AmeriPower.</p>
<p>The contract lenght of the electricity plan will also affect the rate. A lot of electric providers in Texas offer you month-to-month electricity plans. Other plan terms include 12 month electricity plans, 24 month electricity plans, 36 month electricity plans, and occasionally 6 month electricity plans. The price range of those plans may vary based on the expectation of future electricity rates. In Plano, 12 months is a common length for an electricity plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricratehq.com/2012/04/12/energy-companies-in-harker-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Sources for Texas Electricity</title>
		<link>http://electricratehq.com/2012/03/03/alternative-energy-sources-for-texas-electricity/</link>
		<comments>http://electricratehq.com/2012/03/03/alternative-energy-sources-for-texas-electricity/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 02:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brownwood Electricity News]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity News]]></category>
		<category><![CDATA[Houston Electricity News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electricratehq.com/?p=140</guid>
		<description><![CDATA[Gas costs will only continue to head north for quite a few years to come making renewable energy all the more important for meeting our future energy demands. Our need for fossil fuel derived electricity has come at great expense to our ecosystem. Thankfully scientists are working on alternative fuel sources which will be practical [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><P>Gas costs will only continue to head north for quite a few years to come making renewable energy all the more important for meeting our future energy demands. Our need for fossil fuel derived electricity has come at great expense to our ecosystem. Thankfully scientists are working on alternative fuel sources which will be practical to implement and better for our environment. Though it may well not obtain the same media attention as other renewable power sources algae is a surprising possible fuel source that is showing excellent promise in the lab. Algae grow naturally worldwide in just about infinite quantities. </P></p>
<p><P>Algae an efficient way to generate biodiesel.  Biodiesel can replace fossil fuels in any process that burns fuels to create energy such as electrical energy generators. There are a great number of benefits of algae over oil. Algae is infinitely renewable.  Petroleum is running out and will not be replaced. Algae calls for very little to grow. Sunlight, moisture and CO2 is about all it wants. Everybody has seen pond scum. This is probably the most know algae and is also probably the most productive form for producing biofuel. Far from depleting the food supply, the parts that are not converted to biodiesel might be used for fertilizer and feedstock. </P></p>
<p><P>Corporations are slowly starting to get on the bandwagon in researching algae&#8217;s possible as biodiesel. A lot of the current study in the area is funded by private corporations instead of by governments or universities. Many people feel that study into algae as a source for biofuel just isn&#8217;t getting enough  attention or funds. They feel that this can be a tremendous opportunity to start to break our dependence on fossil fuel power sources. However, the pace of the research is frustratingly slow. There is an underappreciated chance to eliminate fossil fuel dependence. Skeptics feel the deck may be stacked against algae; at least in the short term.  There is a feeling that big oil companies have an economic incentive to realize every last bit of profit from oil even as the asset depletes. </P></p>
<p><P>Current shortages have driven oil prices up and continue to do so. The world&#8217;s energy needs will not go down absent some kind of global economic calamity.  This means oil companies will always be able to find willing buyers for oil even as prices climb. The fossil fuel revolution has facilitated a period of unprecedented prosperity for mankind. But it has not come without a price. Certain nations through luck of geography have been endowed with vast quantities of fossil energy.  This fact has been the source of much geopolitical complication for generations now. Algae theoretically can easily be grown locally and converted to electricity and fuel by any nation on earth.  This levels the energy playing field. Today&#8217;s model of extracting fuel from one place in the globe and shipping it thousands of miles across oceans could be transformed to one of local production of algae to produce electricity and transportation fuel.  This would mean more jobs in places where economic opportunity may be lacking today. </P></p>
<p><P>If scientists are able to transition the technology of algae to biofuel from the lab to  full scale, real world production impact could be far-reaching. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://electricratehq.com/2012/03/03/alternative-energy-sources-for-texas-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 was a challenging year for the operators of the Texas electricity grid</title>
		<link>http://electricratehq.com/2012/02/05/2011-was-a-challenging-year-for-the-operators-of-the-texas-electricity-grid/</link>
		<comments>http://electricratehq.com/2012/02/05/2011-was-a-challenging-year-for-the-operators-of-the-texas-electricity-grid/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity News]]></category>
		<category><![CDATA[Houston Electricity News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electricratehq.com/?p=134</guid>
		<description><![CDATA[2012, however, isn’t likely to be any easier. This according to ERCOT who holds the responsibility of insuring the reliability of the Texas grid. There are a large number of the electricity generating plants that are scheduled to be decommissioned over the coming months and still others that will be switched on later than initially [...]]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_138" class="wp-caption alignleft" style="width: 259px">
	<a href="http://electricratehq.com/wp-content/uploads/2012/02/stock0016.jpg"><img class="size-full wp-image-138" title="Texas EPA Battle" src="http://electricratehq.com/wp-content/uploads/2012/02/stock0016.jpg" alt="Texas Electricity" width="259" height="194" /></a>
	<p class="wp-caption-text">Texas EPA Battle</p>
</div>
<p>2012, however, isn’t likely to be any easier. This according to ERCOT who holds the responsibility of insuring the reliability of the Texas grid. There are a large number of the electricity generating plants that are scheduled to be decommissioned over the coming months and still others that will be switched on later than initially expected.</p>
<p>Texas consumers have already felt the impact of a loss in electricity capacity. In 2011 over 6,00 MW of electricity capacity was lost due to plant closings. The result was rolling blackouts in February. The problem was made worse when freezing temperatures caused mechanical failure at several power stations. Texas had to take the unusual step of importing electricity from the Mexican electricity grid.</p>
<p>ERCOT has taken steps to try to prevent a repeat of February 2011 when the grid was unable to meet demand and was forced to implement targeted blackouts. Working with the PUC they are seeking to update rules to allow for greater participation of contingent electricity sources in the event of an electricity demand emergency.</p>
<p>ERCOT is also proactively reaching out to electricity operators within the Texas grid and asking them to confirm the accuracy of expected go-live dates for projects that will begin contributing electricity to the grid. Texas will have to monitor their power reserve margins, the safety buffer between demand and the system capacity, more closely than ever.</p>
<p>The challenges being faced by ERCOT right now are a complex mix of unprecedented weather behavior, economic pressures, and a set of new environmental protection agency rules that could lead to existing power plants being turned off because they will not be compliant with the new rules. 2011 will likely be remembered in Texas for weather extremes the likes of which have not been seen in living memory. The weather challenges faced by the Texas electricity grid started early in the year as February saw an ice storm that effectively shut down transportation and kept Texans in their homes where they turned on their heaters and demanded record electricity output from the grid. The record demand along with weather-related failures at certain key points in the power generation infrastructure forced ERCOT to implement controlled blackouts.</p>
<p>This was followed later in the year by high temperatures not seen in Texas in more than a generation. This again taxed the grid to a straining point. In addition to the extreme temperatures, 2011 is also notable for the continuation of an historic drought in Texas as wells as unrelenting wildfires.</p>
<p>The timing of the harsh onslaught of natural disasters is somewhat ironic considering that while dealing with these the Texas electricity system is also beginning to realize the impact of recent new EPA rules. The true impact of the new rules has been debated for a while but the time is rapidly approaching when the theoretical impact is giving way to real life impact as electricity plants that are unable to meet the new rules are closing down at precisely the time when Texas is struggling to generate enough electricity to meet demand. The impact of the new rules is not being felt just in Texas. The North American Electric Reliability Corporation (NERC), the organization in charge of maintaining the reliability of the North American grid, is lobbying the Obama administration for more time to comply with the new regulations in order to prevent possible electricity disruptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricratehq.com/2012/02/05/2011-was-a-challenging-year-for-the-operators-of-the-texas-electricity-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions on Electricity Deregulation</title>
		<link>http://electricratehq.com/2012/01/28/questions-on-electricity-deregulation-2/</link>
		<comments>http://electricratehq.com/2012/01/28/questions-on-electricity-deregulation-2/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:30:40 +0000</pubDate>
		<dc:creator>Beth Masterson</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delivery service]]></category>
		<category><![CDATA[electric provider]]></category>
		<category><![CDATA[electricity companies]]></category>
		<category><![CDATA[electricity marketplace]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[renewable sources]]></category>

		<guid isPermaLink="false">http://electricratehq.com/2012/01/28/questions-on-electricity-deregulation-2/</guid>
		<description><![CDATA[The Grand Prairie electricity marketplace is unregulated unlike other parts of the U.S. home owners in Texas enjoy a pick between electricity companies. Texas electrical power has been deregulated as far back as &#8217;02. Before then electricity was regulated in terms of its generation distribution and resale. Grand Prairie is a deregulated marketplace. Which means [...]]]></description>
